Sony Venice 2

Imaging Device Pixel Count

Venice 2 with 8.6K image sensor (MPC-3628): 50.0M (Total)

ISO Sensitivity

ISO800, ISO3200 (Dual Base ISO)

Select FPS

5.4K 16:9 1-90fps

5.5K 2.39:1 1-120fps

5.8K 17:9 1-90fps

5.8K 4:3 1-60fps

5.8K 6:5 1-48fps

7.6K 16:9 1-60fps

8.1K 16:9 1-48fps

8.2K 17:9 1-60fps

8.2K 2.39:1 1-72fps

8.6K 17:9 1-48fps

8.6K 3:2 1-30fps

Scarica le specifiche tecniche
MOVIEPEOPLE - Thumbnail